Air Seeder Controller
Item Code: AgGuide
Price: $11,077.27 – $19,890.00 excl. GST
AgGuide
* Required Minimum : 1
Maximum : 0
Air Seeder Controller Kit to replace old and unreliable controllers on Horwood Bagshaw, Gason, Simplicity, Flexicoil Seeders. Controls metering systems driven by Hydraulic Motors, Linear Actuators or DC Motors.
Kit includes 10" Ruggedised Android Tablet Screen with solid RAM Mount, GPS Antenna and Wiring Looms. Will connect to existing drive units and sensors.
Pricing for various options as follows:
Configuration | Description | Price (excl. GST) |
A | 2 Bins, Hydraulic Motors, Tow Between | $11,077.00 |
B | 2 Bins, Linear Actuators, Tow Between | $11,077.00 |
C | 2 Bins, DC Motors, Tow Between | $12,646.00 |
D | 2 Bins, Hydraulic Motors, Tow Behind | $12,089.00 |
E | 2 Bins, Linear Actuators, Tow Behind | $12,089.00 |
F | 2 Bins, DC Motors, Tow Behind | $13,659.00 |
G | 3 Bins, Hydraulic Motors, Tow Between | $16,524.00 |
H | 3 Bins, Linear Actuators, Tow Between | $16,524.00 |
I | 3 Bins, DC Motors, Tow Between | $18,878.00 |
J | 3 Bins, Hydraulic Motors, Tow Behind | $17,536.00 |
K | 3 Bins, Linear Actuators, Tow Behind | $17,536.00 |
L | 3 Bins, DC Motors, Tow Behind | $19,890.00 |
Remote connection with WiFi or Bluetooth means that system can be operated at metering bins when calibrating. Also allows remote support connection for fine tuning and fault finding.
System includes GPS Mapping and Steering Guidance.
Modules for AutoSteer and Spraying can be added.
Kit includes Installation, Setup and Operating Instructions.
Call Dr Nozzle on (08) 8262 9676 for more information.